Services
Accounts
Savings
FREE Checking
Christmas Club
Certificates of Deposit
Individual Retirement Accounts
Youth Accounts
Services
VISA Debit Card
VISA Credit Card
Touchtone Teller – 24-hour account access
Payroll Deduction
Direct Deposit
NADA Blue Book
Notary Services
Wire Transfers
Group Membership Buying – COSTCO
Family membership
Once-A-Member, Always-A-Member
Insurance
Accidental Death & Dismemberment Insurance
Credit Life & Disability Insurance
Contact us for more information!
Rates & Fees
Loans
EFFECTIVE AS OF: 1/16/2023
Loans | Rate | APR* | Term |
---|---|---|---|
New Auto – 2019 and newer | 5.25 | 5.25 | 60 – 84 Months |
Used Auto – 2018 and older | 5.99 | 5.99 | 36 – 84 Months |
Line of Credit | 11.00 | 11.00 | 30 |
Platinum VISA | 8.99 | 8.99 | |
Home Equity Line of Credit | 7.75 | 7.75 | Up to 180 Months |
New RV/Boats – 2013 and newer | 6.50 | 6.50 | 60 – 120 Months |
Used RV/Boats – 2012 and older | 6.50 | 6.50 | 48 – 72 Months |
Share Secured | 6.50 | 6.50 | 120 |
CD Secured | 6.50 | 6.50 | 120 |
Rates listed are based on a credit score of 700 or higher – actual rate and LTV will vary dependent on applicant’s score
*APR = Annual Percentage Rate
Certificates
Certificates | Rate | APR* | Term |
---|---|---|---|
6 Month Certificate – $500 Minimum | .60% | 182 Days | |
6 Month Certificate > $50,000 | .85% | 182 Days | |
1 Year Certificate – $500 – $49,999.99 | 2.00% | 12 Months | |
1 Year Certificate – >$49,999 | 2.50% | 12 Months |
*APR = Annual Percentage Rate
Fees
Share Draft/Checking Fees | |
---|---|
Overdraft Advance Fee | $25.00 per item |
Stop Payment Fee | $25.00 per request |
Returned Item Fee | $25.00 per item |
Draft Printing Fee | Dependant on style |
Overdraft Loan Advance Fee | $6.00 per advance |
Overdraft Transfer from Savings | $3.00 per transfer |
Other Fees | |
---|---|
Garnishment/Levy Fee | $25.00 per occurance |
Wire Transfer (outgoing) fee | $10.00 per transfer |
Inactive Account Fee | $5.00 per month – after 1 year of inactivity |
Teller Check Fee | $1.00 per check |
Membership Share | $5.00 par value |
Membership Fee | $10.00 |
Christmas Club Withdrawal (1 per year at no charge) | $5.00 per withdrawal |
Plastic Card Replacement | $5.00 per card |
Statement Reprint | $1.00 per page |
Temporary Check Printing | $3.00 per 12 checks |